LATIHAN VLE-FROG DAN BLOGSPOT SEKOLAH
SK ST TERESA 2
7 SEPTEMBER 2013
SK ST. TERESA 2
sk st teresa 2
![sk st teresa 2](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjXxavFFFqvNV_UaY0xpwVmL8u_a26dmdrIcRgR4lvQV10aNL2ZlHSMshnjZmGa6KtUDr8Y05H49H0BVU3f0sggDBk360dNhhr9pQXhnfrVr8E4njHgu6938xwtSSuwDHCcBDFrYjIsKY0/s760/149725_412795445427814_1447394698_n.jpg)
Friday, 6 September 2013
Sunday, 17 June 2012
Monday, 7 May 2012
Wednesday, 2 May 2012
KEJOHANAN CATUR MSSWP KATEGORI INDIVIDU PEREMPUAN BAWAH 10 TAHUN | ||
Final Ranking | ||
Rank | Name | Club |
1 | ALLAIDA SIOW | SEKOLAH SRI CEMPAKA |
2 | ESTHER TANG EN XIN | SJKC KWONG HON |
3 | SRUTHA KEERTI SAGINEEDU | SK BUKIT JALIL |
4 | AMIRA FARHANA | SK TTDI 1 |
5 | NG JIN JIN | SJKC KEPONG 2 |
6 | SHERYL PRIYA | METHODIST GIRLS SCHOOL 2 |
7 | IRDINA IZMAN | SK CONVENT SENTUL 1 |
8 | JESSICA TAN SUE ANN | SK CONVENT SENTUL 1 |
9 | ALEEYA MOHD NAZRI | SK CBN 2 |
10 | JOANNE CHIN ZHI-MAY | SJKC KEPONG 3 |
11 | NURFAZLIN BT. MAT TAMIDI | SK ST TERESA 2 |
12 | Arina Yasmin | SK 16(2) |
13 | AMIRA NAJIHAH | SK PADANG TEMBAK 2 |
14 | SITI NURHIDAYAH | SK (P) PUDU 1 |
15 | TEH SABRINA | SK PUTERI PANDAN 1 |
16 | YAP ROU XIN | SJKC LEE RUBBER |
17 | TAN XUAN YAN | SJKC LEE RUBBER |
18 | EVELYN TAN ENG THONG | SJKC KEPONG 3 |
19 | TARANI A/P JAYAGANESAN | SJK (T) Ldg Edinburgh |
20 | NUR ADRIANA SOFEA | SK CONVENT SENTUL 2 |
21 | AIMI QISTINA | SK CBN 1 |
22 | LOO PUI YI | SK SERI BINTANG UTARA |
23 | CHUA YEE LING | SJKC JLN DAVIDSON |
24 | ANEESA BATRISHIA | SK SERI BINTANG UTARA |
25 | THONG ZI XIN | SJKC JLN DAVIDSON |
26 | NURUL NAJIHAH NAQWA | SK TTDI 1 |
27 | NUR SABRINA | SK CONVENT SENTUL 1 |
28 | TAN POH SYUEN | SJK (C) KEPONG 2 |
29 | THRISHAA MITHRI | SJK (T) LDG EDINBURGH |
30 | MARDHIAH BT ABDUL RAHMAN | SK SULTAN HISAMUDDIN ALAM SHAH |
31 | NUR ARYSA QISTINA | SK CBN 1 |
32 | IMAN DANIA BT. NOOR AZAM | SK ST TERESA 2 |
33 | NUR HANNA CAMELIA | SK BUKIT DAMANSARA |
ALYSSA SOPHIA ASHRAF | SK TTDI 1 | |
35 | TAN CO XIN | SJKC CHONG FAH PHIT CHEE |
36 | NUR NAZIRAH | SK CONVENT SENTUL 2 |
37 | ROSHINI DEVI | SK CONVENT SENTUL 1 |
38 | MIA ZULAIKHA BT. AHMAD SANI | SK ST TERESA 2 |
39 | VAIISHANAVI | SK CBN 1 |
40 | CHAN SHU CHI | SJKC SALAK SOUTH |
41 | THISHA ARCHANA | SK CONVENT SENTUL 2 |
42 | OOI YEN YI | SK CBN 1 |
43 | AMELIA ANISHA | METHODIST GIRLS SCHOOL 2 |
44 | MISCHELLE MONILLA PAULUS | SK (P) PUDU 2 |
45 | SYAIDATUL KAMRA | SK KG BHARU |
46 | NUR BATRISYIA NAJIHAH | SK CBN 1 |
47 | NURUL JASMIN | SK SERI BINTANG UTARA |
48 | PUTERI NURUL NAZIHAH | SK CBN 1 |
49 | JOELLE TAN SUE AI | SK CONVENT SENTUL 1 |
50 | NUR INSYIRAH | SK (P) PUDU 2 |
51 | PUTERI HANNAH YASMIN | SK SERI BINTANG UTARA |
52 | PRAVEENA | SK PUTERI PANDAN 2 |
53 | NUR ALIAH MUNIRAH | SK PUTERI PANDAN 2 |
54 | PUTERI MARISSA | SK CBN 2 |
55 | KOK SIU WEI | SJKC NAN KAI |
56 | AIREEN MOHD NAZRI | SK CBN 2 |
57 | NURADIBAH IZZATI | SK CBN 1 |
58 | ANIS SYAFIQA | SK CONVENT JALAN PEEL |
59 | SHINMA KHAN | SK PUTERI PANDAN 2 |
60 | WAN NOR FARHANA AKMAR | SK SERI PERAK |
61 | CHONG KHER JINH | SJKC JLN DAVIDSON |
Subscribe to:
Posts (Atom)